Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
This product is currently unavailable for delivery to your country
Key Features
Product Ref: 374701
| Projection System | 3LCD TechnologyRGB liquid crystal shutter |
|---|---|
| LCD Panel | 0.62 inch with C2 Fine |
| Color Light Output | 4,000 Lumen- 2,000 Lumen (economy) In accordance with IDMS15.4 |
|---|---|
| White Light Output | 4,000 Lumen - 2,000 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 4K PRO-UHD |
| High Definition | 4K enhancement |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 2,500,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High20,000 hours Durability Medium20,000 hours Durability Eco |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| HDR support | HDR10, HLG |
| Throw Ratio | 0.16 - 0.40:1 |
|---|---|
| Zoom | Digital, Factor: 1 - 2.5 |
| Projection Lens Zoom Ratio | 0.28 - 0.54 : 1 |
| Lens | Optical |
| Screen Size | 80 inches - 150 inches |
| Projection Distance Wide | 0.3 m - 0.5 m (150 inch screen) |
| Projection Distance Tele | 0.3 m - 0.5 m (60 inch screen) |
| Projection Lens F Number | 1.8 |
| Projection Lens Focal Length | 2.3 mm |
| Projection Lens Focus | Manual |
| Offset | 7 : 1 |
| Interfaces | USB 2.0-A (3x)USB 2.0 Type B (Service Only)Wireless LAN IEEE 802.11a/b/g/n/acJack plug outBluetoothHDMI ARCHDMI (HDCP 2.3) (3x) |
|---|---|
| Android TV | Yes |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Security | Kensington lockSecurity cable hole |
|---|---|
| 3D | No |
| 2D Colour Modes | DynamicNaturalCinemaVivid |
| Other features | 4K enhancementAndroid TVAuto Power OnAuto source searchBuilt-in speakerChromecastDigital zoomFrame interpolationLong light source lifeQuick CornerSound by Yamaha |
| Video Color Modes | CinemaDynamicNaturalVivid |
| Power consumption | 350 Watt (Peak)217 Watt (Eco)2 Watt (Energy saving standby) |
|---|---|
| Heat Dissipation | 1,139 BTU/hour (max) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 695 x 341 x 156 mm (Width x Depth x Height) |
| Product weight | 12.3 kg |
| Noise Level | Normal: 32 dB (A) - Economy: 19 dB (A) |
| Supported Temperature Storage | -10° C - 60° C |
| Supported Humidity Operation | 20 - 80 Storage 10 - 90 |
| Options | Air filterCeiling mountSuspension adapter |
| Loudspeaker | 20 Watt, Stereo: Stereo |
| Room Type / Application | 4K Gaming4K StreamingHome CinemaSportsStreamingTV & Box sets |
| Positioning | Ceiling MountedDesktopTV Cabinet |
| Colour | White |
This product projects images using a very bright light source. Always avoid looking directly into the projector lens during operation to prevent eye damage. This is especially important for children and pets. For more information, please refer to the manufacturer's user manual.